 
                     Salient Features
               - Latest Technology
- Heavy Duty & Sturdy
- 300 MPM Speed
- Best Branded Inputs
- Hard Chrome Plated Dynamically Balanced Rollers
- Offset Type Chain Delivery System
- PLC System for Data Storage & Analysis
- Electronic Web Guiding for Low Maintenance
Technical Specification
               | MODEL | TL-FPM-91 | TL-FPM-104 | |
|---|---|---|---|
| Web speed* | 300 meters per minute | 300 meters per minute | |
| Bunch Width | Maximum | 910 mm | 1040 mm | 
| Minimum | 360 mm | 360 mm | |
| Reel Diameter | 1200 mm | 1200 mm | |
| Core Diameter | 70 to 110 mm | 70 to 110 mm | |
| Colors (Printing Units) (Maximum 3 colors on each side) | 3 colors printing units on each side | 3 colors printing units on each side | |
| Ruling / Printing Width | 900 mm | 1020 mm | |
| Cutting Length | 300 to 450 mm (Variation of 5 mm) 460 to 880 mm (Variation of 10 mm) | 300 to 450 mm (Variation of 5 mm) 460 to 880 mm (Variation of 10 mm) | |
| Stack / Pile Height | 1600 mm / 28 reams | 1600 mm / 28 reams | |
| Power (Total) | 13 HP | 13 HP | |
| GSM of Paper | Maximum | 42 GSM | 42 GSM | 
| Minimum | 200 GSM | 200 mm | |
| Floor Space | 11.50 x 5.25 x 3 (meters) | 11.50 x 5.40 x 3 (meters) | |
Video
               